
To access the specifications search engine for the cameras listed on this website, please CLICK HERE.
![]() |
![]() ![]() |
||
Made in | Inconnu from (Before) 1976 to (After) 1979 | ||
Frequency on French flea markets/yard sales: | Rare | ||
Inventory #: | 10301 | ||
Maker (if different from the brand): | Chinon | ||
Brand’s known addresses: | Nuremberg Allemagne |
||
Mc Keown's page: | - (12th Edition) | ||
Competitors: | |||
Camera Type : | Reflex SLR | ||
Sensor | |||
Image sensor: | Size (mm) : | ||
Megapixels: | Image size (max) : | ||
Film / plate / Sheet film and other | |||
Film type: | 135 (L'échelle est donnée par une pièce de 5 centimes.)Le négatif obtenu à partir de ce film mesure habituellement 24 x 36 mm. Lancé par Kodak en 1934 sous la forme actuelle d'une cartouche jetable. Préalablement Leica et Contax utilisaient bien ce film, mais dans des cartouches rechargeables. |
||
![]() ![]() |
|||
Maximum number of exposures: | 36 | ||
Frame format (metric): | 24 x 36 mm | Frame format (imperial): | |
Dimension of the dual-format frames (metric): | of the triple-format frames (metric): | ||
Interchangeable back: | No | Magazine back: | No |
Advance system: | Levier | Position : | Sur le capot |
Rewind system: | Manivelle | Position : | Sur le capot |
Rewind system options: | |||
Video | Non | ||
Exposure control | |||
Meter: | Meter location: | ||
Metering: | Metering mode: | ||
IL/EV: | Exposure lock: | ||
Film sensitivity: | |||
Shutter | |||
Shutter brand: | (Visit List of shutters) |
||
Shutter model: | (id 0) | ||
Shutter type: | |||
Shutter composition: | |||
Shutter cocking: | |||
Shutter speeds: | |||
Shutter release: | |||
Double exposure prevention: | |||
Timer: | |||
Timer signal: | |||
Timer duration: | |||
Lens | |||
Original lens type: | |||
Lens mount: | Interchangeable | ||
Lens brand: | Revue | ||
Lens model: | Auto Revuenon | ||
Mount: | |||
Diaphragme: | |||
Optical formula: | Original lenght: | 35 mm | |
Maximum aperture: | 2,8 | Minimum aperture: | |
Minimal focusing (metric): | Minimal focusing (imperial): | ||
Focusing mode: | Focusing control system: | ||
Focusing memorization: | |||
Power alimentation | |||
Original battery model: | (- Non) | Original number of batteries: | |
Remplacement battery type: | Number of replacement batteries: | ||
Exposure | |||
Exposure counter: | Exposure counter reseting: | ||
Bellows | |||
Bellow extension: | |||
Bellow shape: | Bellow color: | ||
Bellow material: | Bellow corners: | ||
Bellow position: | Bellow edges: | ||
Bellow attachement: | Cadre du soufflet: | ||
Support intermédiaire du soufflet: | |||
Min. extension: | Max. extension: | ||
Vertical shift: | Horizontal shift: | ||
Vertical tilt: | Horizontal tilt: | ||
Viewfinder | |||
Number of viewfinder: | |||
Viewfinder type: | Second viewfinder type: | ||
Bright-frame finder: | Parallaxe: | ||
Rangefinder image shape: | Rangefinder image color: | ||
Rangefinder image type: | Technique d'affichage dans le viseur: | ||
Exposure parameters display; | Exposure parameters and auto modes display: | ||
Flash charging signal: | Frame counter: | ||
Over/under exposure signal: | Focusing points | ||
Monitor | |||
Size (inch) | Dots : | ||
Accessory shoe | |||
Accessory shoe: | Shoe location: | ||
Shoe parallax correction pin: | Hot shoe: | ||
Number of accessory shoes: | 0 | ||
Flash | |||
Flash sync: | Flash sync speed: | ||
Number of connections: | |||
Built-in flash: | Non | Type of built-in flash: | |
Flash options: | Guide Number (GN): | N/A | |
Anti-red eye option: | Anti-red-eye mode: | ||
Dimensions and weight | |||
Minimum dimensions (collapsed): | cm | Weight: | 0 g |
Maximum dimensions (extended): | cm | ||
Miscellaneous | |||
Depth of field preview: | Manual mirror lock-up: | ||
Miscellaneous: |
To edit the datasheet
Website technical team only