
To access the specifications search engine for the cameras listed on this website, please CLICK HERE.
![]() ![]() ![]() ![]() |
![]() ![]() |
||
Made in | Japon from 1983 to (After) 1983 | ||
Frequency on French flea markets/yard sales: | Infrequent | ||
Inventory #: | 2372 | ||
Maker (if different from the brand): | |||
Brand’s known addresses: | 30-2 Shimomaruko Tokyo Japon |
||
Mc Keown's page: | - (12th Edition) | ||
Competitors: | |||
Camera Type : | Compact | ||
Sensor | |||
Image sensor: | Size (mm) : | ||
Megapixels: | Image size (max) : | ||
Film / plate / Sheet film and other | |||
Film type: | 135 (L'échelle est donnée par une pièce de 5 centimes.)Le négatif obtenu à partir de ce film mesure habituellement 24 x 36 mm. Lancé par Kodak en 1934 sous la forme actuelle d'une cartouche jetable. Préalablement Leica et Contax utilisaient bien ce film, mais dans des cartouches rechargeables. |
||
![]() ![]() |
|||
Maximum number of exposures: | 36 | ||
Frame format (metric): | 24 x 36 mm | Frame format (imperial): | |
Dimension of the dual-format frames (metric): | of the triple-format frames (metric): | ||
Interchangeable back: | No | Magazine back: | No |
Advance system: | Moteur électrique | Position : | - |
Rewind system: | Moteur électrique | Position : | - |
Rewind system options: | |||
Video | Non | ||
Exposure control | |||
Meter: | Meter location: | En bas de la couronne frontale de l'objectif | |
Metering: | Programme | Metering mode: | |
IL/EV: | Exposure lock: | ||
Film sensitivity: | 25 à 400 iso | ||
Shutter | |||
Shutter brand: | (Visit List of shutters) |
||
Shutter model: | (id 0) | ||
Shutter type: | |||
Shutter composition: | |||
Shutter cocking: | |||
Shutter speeds: | 1/8 à 1/500 | ||
Shutter release: | |||
Double exposure prevention: | |||
Timer: | Electronique | ||
Timer signal: | |||
Timer duration: | |||
Lens | |||
Original lens type: | Standard | ||
Lens mount: | Fixe | ||
Lens brand: | Canon | ||
Lens model: | - | ||
Mount: | |||
Diaphragme: | |||
Optical formula: | 4 éléments en 4 groupes | Original lenght: | 38 mm |
Maximum aperture: | 2,8 | Minimum aperture: | |
Minimal focusing (metric): | Minimal focusing (imperial): | ||
Focusing mode: | Autofocus | Focusing control system: | |
Focusing memorization: | |||
Power alimentation | |||
Original battery model: | LR 6 (1,5 volts-Cylindrique-Alcaline)![]() (Varta-4006) (Japon-AM 3) (Ucar-E 91) (Saft Leclanche-K 6) (Mazda-LK 6) (CEI-LR 6) (Hellesens-MN 1500) (Mallory-MN 1500) |
Original number of batteries: | 2 |
Remplacement battery type: | Number of replacement batteries: | ||
Exposure | |||
Exposure counter: | Mécanique progressif | Exposure counter reseting: | Remise à zéro auto |
Bellows | |||
Bellow extension: | Pas de soufflet | ||
Bellow shape: | Bellow color: | ||
Bellow material: | Bellow corners: | ||
Bellow position: | Bellow edges: | ||
Bellow attachement: | Cadre du soufflet: | ||
Support intermédiaire du soufflet: | |||
Min. extension: | Max. extension: | ||
Vertical shift: | Horizontal shift: | ||
Vertical tilt: | Horizontal tilt: | ||
Viewfinder | |||
Number of viewfinder: | 1 | ||
Viewfinder type: | Interne fixe | Second viewfinder type: | |
Bright-frame finder: | Cadre collimaté | Parallaxe: | Indication de la parallaxe par cadre optique |
Rangefinder image shape: | Rangefinder image color: | ||
Rangefinder image type: | Technique d'affichage dans le viseur: | ||
Exposure parameters display; | Exposure parameters and auto modes display: | ||
Flash charging signal: | Frame counter: | ||
Over/under exposure signal: | Focusing points | Oui | |
Monitor | |||
Size (inch) | Dots : | ||
Accessory shoe | |||
Accessory shoe: | Shoe location: | ||
Shoe parallax correction pin: | Hot shoe: | ||
Number of accessory shoes: | 0 | ||
Flash | |||
Flash sync: | X | Flash sync speed: | |
Number of connections: | |||
Built-in flash: | Oui | Type of built-in flash: | Electronique |
Flash options: | Guide Number (GN): | 12 | |
Anti-red eye option: | Anti-red-eye mode: | ||
Dimensions and weight | |||
Minimum dimensions (collapsed): | 12,5 x 7,6 x 4,6 cm | Weight: | 300 g |
Maximum dimensions (extended): | cm | ||
Miscellaneous | |||
Depth of field preview: | Manual mirror lock-up: | ||
Miscellaneous: |
To edit the datasheet
Website technical team only