Frequency on French flea markets/yard sales: Rare
Inventory #: 3389
To access the specifications search engine for the cameras listed on this website, please CLICK HERE.
![]() ![]() |
![]() ![]() |
||
Maker (if different from the brand): | |||
Brand’s known addresses: | Japon |
||
Mc Keown's page: | 202 (12ème édition) | ||
Competitors: | |||
Camera Type : | Compact | ||
Film / plate / Sheet film | |||
Film type: | 135 | Maximum number of exposures: | 36 |
Frame format (metric): | 24 x 36 mm | Frame format (imperial): | |
Dimension of the dual-format frames (metric): | of the triple-format frames (metric): | ||
Interchangeable back: | Non | Magazine back: | Non |
Advance system: | Levier | Position de l'avancement: | Sur le capot |
Rewind system: | Manivelle | Position du rembobinage: | Sur le capot |
Rewind system options: | |||
Exposure control | |||
Meter: | Au CdS | Meter location: | En haut de la couronne frontale de l'objectif |
Metering: | Programme | Metering mode: | |
IL/EV: | IL 9 à IL 17 Au sujet des IL/EV ![]() |
Exposure lock: | |
Film speed: | 25 à 500 asa Au sujet des sensibilités ![]() |
||
Shutter | |||
Shutter brand: | Shutter model: | ||
Shutter type: | Shutter composition: | ||
Shutter speeds: | 1/60 à 1/300 | Shutter cocking: | Automatique avec l’avancement du film |
Shutter release: | Double exposure prevention: | ||
Timer: | Mécanique | Timer signal: | |
Timer duration: | 10 s | ||
Lens | |||
Original lens type: | Grand angle | Lens mount: | Fixe |
Lens brand: | Chinon | Lens model: | Chinonex Color |
Mount: | Diaphragme: | ||
Optical formula: | 4 lentilles | Original lenght: | 35 mm |
Maximum aperture: | 2,8 | Minimum aperture: | |
Minimal focusing (metric): | 100 | Minimal focusing (imperial): | |
Focusing mode: | Distance choisie sur l'optique | Focusing control system: | |
Focusing memorization: | |||
Power alimentation | |||
Original battery model: | PX 675 (1,5 volts-Bouton-Oxyde de mercureInterdit) (CEI-MR 07) (Japon-H-C) (Mallory-PX 675) (Mazda-MR 07) (Saft Leclanche-MR 07) (Ucar-EPX 675) (Varta-4677) (Varta-V675PX) |
Original number of batteries: | |
Remplacement battery type: | Number of replacement batteries: | ||
Exposure | |||
Exposure counter: | Exposure counter reseting: | ||
Bellows | |||
Bellow extension: | |||
Bellow shape: | Bellow color: | ||
Bellow material: | Bellow corners: | ||
Bellow position: | Bellow edges: | ||
Bellow attachement: | Cadre du soufflet: | ||
Support intermédiaire du soufflet: | |||
Min. extension: | Max. extension: | ||
Vertical shift: | Horizontal shift: | ||
Vertical tilt: | Horizontal tilt: | ||
Viewfinder | |||
Number of viewfinder: | 1 | ||
Viewfinder type: | Interne fixe | Second viewfinder type: | |
Bright-frame finder: | Cadre collimaté | Parallaxe: | Indication de la parallaxe par cadre optique |
Rangefinder image shape: | Rangefinder image color: | ||
Rangefinder image type: | Technique d'affichage dans le viseur: | Aiguille | |
Exposure parameters display; | Exposure parameters and auto modes display: | Oui | |
Flash charging signal: | Oui | Frame counter: | |
Over/under exposure signal: | Oui | ||
Accessory shoe | |||
Accessory shoe: | Shoe location: | ||
Shoe parallax correction pin: | Hot shoe: | ||
Number of accessory shoes: | |||
Flash | |||
Flash sync: | Flash sync speed: | ||
Number of connections: | |||
Built-in flash: | Oui | Type of built-in flash: | Electronique |
Flash options: | Guide Number (GN): | 12 | |
Anti-red eye option: | Anti-red-eye mode: | ||
Dimensions and weight | |||
Minimum dimensions (collapsed): | 13 x 7,5 x 5,3 cm | Weight: | 350 g |
Maximum dimensions (extended): | cm | ||
Miscellaneous | |||
Depth of field preview: | Manual mirror lock-up: | ||
Miscellaneous: |
To edit the datasheet
Website technical team only
Nouveaux objets Chinon sur EBAY FRANCE

Nouveaux objets Chinon sur EBAY ROYAUME-UNI

Nouveaux objets Chinon sur EBAY ALLEMAGNE

Nouveaux objets Chinon sur EBAY ETATS-UNIS
